Vui lòng nhập lại email đăng ký,
chúng tôi sẽ gửi cho bạn một liên kết để thay đổi mật khẩu.
Brand Name: | WeTrack |
---|---|
Origin: | CN(Origin) |
Voltage: | 36V |
Battery Life: | 30 Hours & Up |
Item Size: | 73.8(L)*25.9(W)*12.2(H)mm |
Special Feature: | Internet Connected |
GPS type: | GPS Tracker |
Model Name: | JM-C21 Mini Car GPS Tracker |
Screen Size: | No Screen |
Gps Module: | Yes |
Certification: | CE |
Certification: | FCC |
Certification: | RoHS |
Driving Behavior Analysis: | Yes |
IP65 Dust & Water Resistance: | YES |
Detect reckless driving behaviors such as harsh acceleration, braking, cornering, and speeding.: | YES |
Input voltage: | 9-90V |
GPS Data storage: | 1000 pieces |
Over-speed alert: | Yes |
Geo-fence alert: | Yes with 20 Geo-fence |
History playback: | Yes with 60 days playback |
Tracking platform for Southeast Asia and Oceania countries: | hk.lncoon.com |
Platorm for EU.Middle East countries: | eu.lncoon.com |
PC Platform for Americas: | us.lncoon.com |
End user Platform APP: | "Lncoon" for Android and IOS |
Quality cerfification: | CE, FCC, E-mark |
Warranty: | 2 years |
Model name: | JM-C21 Vehicle GPS tracker |
Vibration alarm: | Yes |
Moving alarm: | Yes |
Real time position: | Yes |
ACC detection: | Yes |
Internal 3-axis accelerometer: | Yes |
Hidden Led: | Yes |
OTA upload software remotely: | Yes |
GPS tracker 2G: | Yes |
Suit for motorcycle and Car: | Yes |
Anti-thieft gps: | YES |
GSM/GPS antenna: | Built-in quad band GSM antenna, GPS ceramic antenna |
Operating temperature: | -20℃~+70℃ |
Standby current: | ≤5mA |
Location accuracy: | <10 meters |
Data storage: | 32 + 32 Mb |
Communication system: | GSM |
Tracking sensitivity: | -165dBm |
Acquisition sensitivity: | -148dBm |
TTFF (open sky): | Avg. hot start ≤1sec |
Cheap GSM tracker: | Yes |
Motorbike GPS tracker: | Yes |
Can cut off fuel: | Yes optional |
Updated of JM007: | Yes |
Updated of ET25: | YES |
Quad brand GPS tracker: | Yes |
Car GPS locator: | Yes |
Motorcycle gps tracker: | YES |
Tracker for scooter: | Yes |
motorbike gps locator: | Yes |
GMS tracker: | Yes |
Waterproof gps locator: | YES |
Free APP: | Yes find "LNCOON" in app store or google play |
GPS Tracker for car: | YES |
Updated of JV200: | YES |
GPS tracker 2G: | Yes |
E-bike GPS locator: | YES |
Concox GPS tracker: | YES |
GPS tracker mini: | YES |
GPS tracker with battery: | YES |
SIM card type: | 2G |
Cut off fuel remotely: | Simple version not support |
See real time position on Google map: | Yes by APP and PC |
GPS tracker kind: | YES |
ACC detection: | YES |
The same function as VG03: | YES |
Mini gps locator 2g: | YES |
Wateproof tracker: | YES IP65 Dust & Water Resistance |
Remote Cut-off (Fuel/Power): | Optional (Standard not support) |
Tamper Alert: | Optional |
low battery, speeding, drifting, etc.: | YES |
Positioning system: | GPS+BDS+LBS |
Frequency: | L1 |
Positioning accuracy: | no more than 2.5m CEP |
Communication network: | GSM |
3.7V industrial-grade Li-Polymer battery: | Yes |
LED indication: | GPS (Blue), GSM (Green) |
SIM card type: | Micro-SIM |
Sensors: | Accelerometer |
Driving behavior analysis: | Harsh acceleration, Harsh braking, Harsh cornering, Collision |
Interface: | 4 pin (V+, V-, ) ACC, Relay optional |
Mini Vehicle GNSS Tracker: | YES |
Battery: | 60mAh |
Stop car remotely: | YES for updated version |
Ignition Detection: | YES for updated version |
Multi alerts: | low battery, speeding, removal, drifting |
Tracking platform: | Tracksolid or TracksolidPRO |
Wialon platform can be connect: | YES |
Communication protocol: | TCP |
Suit for: | Electric Bike, Light Vehicle or Motorcycle |
Mini Vehicle GNSS Tracker: | YES |
gps tracker car: | YES |
Anti-thieft gps: | YES |
Car gps tracker with relay: | Yes optional |
2G gps tracker: | YES |
gps tracking device: | YES |
Concox gps Oiginal: | YES |
Vehicle tracker: | YES |
gps location tracker: | YES |
GPS tracker with SIM card: | YES |
GPS tracker for motorcycle: | YES |
GPS tracking for car: | YES |
GSM frequency: | 850/900/1800/1900 |
Mini Motorcycle gps Tracker: | YES |
GPS tracker with relay: | YES (Opetion) |
GPS tracking device: | Yes |
Assets GPS Tracker Voice Monitor 3G 4G Waterproof Locator 2 Year Stand-by Time Update AT4 / AT6 Anti Thief LTE LL301 Car Finder
USD 75.47-83.63/piece
LTE Vehicle GPS Locator Block Car 4G Tracker JM-VL03 Waterproof 9-90V Driving Behavior Monitor Update Of GV20 Free Shipping PC
USD 58.45-61.60/piece
4G GPS Tracker WIFI Hotspot Driving Behavior Waterproof JM-VL01 Car Locator LTE With Oil Cut-Off SOS RS485 APP Antii-thieft GPS
USD 59.16-63.58/piece
Asset Tracking Webfleet Solution LL302 Voice Monitor Temperature/ Humidity Alert 6000mAh Battery Update Of AT1/ LL02 Car Locator
USD 84.15-88.20/piece
Dash Cam Front and Rear JC400 4G Dashboard Camera GPS WIfi Hotspot Live Video Tracking Voice Record TracksolidPRO APP PC Car DVR
USD 158.93-210.15/piece
4G Car OBD GPS Tracker JM-VL04 Voice Monitoring 8 Kinds of Driver Behaviors INS Remotely By APP/PC Upgraded of OB22 LTE Locator
USD 76.36-80.64/piece
JIMI GT06E GPS Tracker 3G Car Tracking With Door Sensor for Fleet Management/Taxi/Truck Voice Monitor SOS Driver Behavior APP/PC
USD 51.80-58.99/piece
JIMI 4G LTE GPS Tracker JM-VL02 Multiple Input Outpus TTL Driving Behavior Vehicle Locator Oil Cut-Off Updated of GT06E/ X3 APP
USD 59.80-65.78/piece
DELIVERY ESTIMATE
We processes orders between Monday and Friday. Orders will be processed within 5 business days of ordering and shipped the next day after the processing day. Please note that we don't ship on weekends.
We deliver your orders in 15-20 working days (free shipping), International orders delivery is subjected to the policy of third party courier service, and differs from country to country basis.
Due to the Covid-19 pandemic, you may experience delivery delays but we are committed to getting your order to you as soon as possible.
Note: Please ensure all delivery information is correct. If there is incorrect and/or missing information, we may be required to contact you to update the delivery information, which may cause delays in delivering your order. Delays may also occur as a result of customs clearance.
RETURN POLICY
At MMO-Dropship we strive to make our customers 100% satisfied with the product they’ve purchased from us. If you are experiencing any shipping or products issues, and you’re feeling frustrated, then please send us an email and our team will assist you right away.
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at [email protected]. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at [email protected].
DAMAGED ITEM AND LOW QUALITY
For the fastest resolution, please include a photograph demonstrating the poor quality or the damaged area of the item. The most optimal pictures are on a flat surface, with the tag and error clearly displayed.
We will use this information to help you with your order, and eliminate errors in future.
REFUND POLICY
If you feel the product that you’ve purchased does not show the requirements that you initially had in mind, then you do have the option to request a refund.
Here are the circumstances in which refunds will be granted:
You can get a refund if:
Please note that refunds can take 3-5 business days to return in your account.
You can always contact us for any return question at [email protected].